
NEWLY BUILT APARTMENT BUILDING WITH RENEWABLE ENERGY! The newest residental project of the AVICO Group is located in the 13th district of Budapest. Relaxing environment near Rákospatak. UPTOWN is set in a truly green, sporty place where morning-evening running along the Rákos-patak nicely frames the ever-awaited lifestyle that you can now finally have. Check out our smart home offers!
APARTMENT LIST
Flat number | Floor | Size | Balcony | Orientation | Room | Total area | Interior videó | Floorplan | Offer |
---|---|---|---|---|---|---|---|---|---|
B-101 | 1 | 56,10 m² | 4,90 m² | NE | 3 | 58,55 m² | Sold | ||
B-102 CSOK | 1 | 72,00 m² | 14,10 m² | NW | 4 | 79,05 m² | Sold | ||
B-103 CSOK | 1 | 75,90 m² | 7,80 m² | NW | 4 | 79,80 m² | View | I am interested | |
B-104 | 1 | 56,00 m² | 7,70 m² | NW | 3 | 59,85 m² | Sold | ||
B-105 | 1 | 56,00 m² | 7,60 m² | NW | 3 | 59,80 m² | Sold | ||
B-106 | 1 | 56,80 m² | 14,50 m² | NW | 3 | 64,05 m² | Sold | ||
B-107 CSOK | 1 | 63,00 m² | 5,50 m² | SW | 3 | 65,75 m² | View | I am interested | |
B-108 CSOK | 1 | 68,00 m² | 12,10 m² | SE | 3 | 74,05 m² | Sold | ||
B-109 | 1 | 37,90 m² | 14,30 m² | SE | 2 | 45,05 m² | View | I am interested | |
B-110 | 1 | 37,90 m² | 15,00 m² | SE | 2 | 45,40 m² | View | I am interested | |
B-111 | 1 | 47,30 m² | 12,90 m² | SE | 2 | 53,75 m² | Sold | ||
B-112 CSOK | 1 | 71,80 m² | 7,20 m² | SW | 3 | 75,40 m² | View | I am interested | |
B-113 | 1 | 50,20 m² | 3,20 m² | SW | 2 | 51,80 m² | View | I am interested | |
B-114 | 1 | 45,00 m² | 9,00 m² | NE | 2 | 49,50 m² | View | I am interested | |
B-115 | 1 | 36,70 m² | 9,60 m² | NE | 2 | 41,50 m² | Sold | ||
B-201 | 2 | 57,40 m² | 7,10 m² | NE | 3 | 60,95 m² | Sold | ||
B-202 CSOK | 2 | 69,70 m² | 20,10 m² | NE | 3 | 79,75 m² | View | I am interested | |
B-203 CSOK | 2 | 75,90 m² | 7,80 m² | NW | 4 | 79,80 m² | View | I am interested | |
B-204 | 2 | 56,10 m² | 7,60 m² | NW | 3 | 59,90 m² | Sold | ||
B-205 | 2 | 56,00 m² | 7,60 m² | NW | 3 | 59,80 m² | Sold | ||
B-206 | 2 | 56,60 m² | 15,00 m² | SW | 3 | 64,10 m² | Sold | ||
B-207 CSOK | 2 | 63,00 m² | 5,40 m² | SW | 3 | 65,70 m² | View | I am interested | |
B-208 CSOK | 2 | 68,00 m² | 6,50 m² | SE | 3 | 71,25 m² | Sold | ||
B-209 | 2 | 37,90 m² | 7,10 m² | SE | 2 | 41,45 m² | Sold | ||
B-210 | 2 | 37,90 m² | 7,20 m² | SE | 2 | 41,50 m² | Sold | ||
B-211 | 2 | 47,30 m² | 8,80 m² | SE | 2 | 51,70 m² | Sold | ||
B-212 CSOK | 2 | 71,10 m² | 7,30 m² | SW | 3 | 74,75 m² | Sold | ||
B-213 | 2 | 47,20 m² | 8,60 m² | SW | 2 | 51,50 m² | Sold | ||
B-214 | 2 | 49,20 m² | 7,80 m² | NE | 2 | 53,10 m² | View | I am interested | |
B-215 | 2 | 36,90 m² | 7,10 m² | NE | 2 | 40,45 m² | Sold | ||
B-301 | 3 | 55,70 m² | 4,90 m² | NE | 3 | 58,15 m² | Sold | ||
B-302 CSOK | 3 | 72,00 m² | 14,10 m² | NW | 4 | 79,05 m² | Sold | ||
B-303 CSOK | 3 | 75,90 m² | 7,80 m² | NW | 4 | 79,80 m² | Sold | ||
B-304 | 3 | 56,00 m² | 7,70 m² | NW | 3 | 59,85 m² | Sold | ||
B-305 | 3 | 56,00 m² | 7,60 m² | NW | 3 | 59,80 m² | Sold | ||
B-306 | 3 | 56,80 m² | 14,50 m² | NW | 3 | 64,05 m² | Sold | ||
B-307 CSOK | 3 | 63,00 m² | 5,60 m² | SW | 3 | 65,80 m² | View | I am interested | |
B-308 CSOK | 3 | 68,00 m² | 6,50 m² | SE | 3 | 71,25 m² | Sold | ||
B-309 | 3 | 37,90 m² | 7,20 m² | SE | 2 | 41,50 m² | Sold | ||
B-310 | 3 | 37,90 m² | 7,20 m² | SE | 2 | 41,50 m² | Sold | ||
B-311 | 3 | 47,30 m² | 8,80 m² | SE | 2 | 51,70 m² | View | I am interested | |
B-312 CSOK | 3 | 71,80 m² | 7,60 m² | SW | 3 | 75,60 m² | Sold | ||
B-313 | 3 | 50,20 m² | 8,30 m² | SW | 2 | 54,35 m² | View | I am interested | |
B-314 | 3 | 45,00 m² | 8,70 m² | NE | 2 | 49,35 m² | Sold | ||
B-315 | 3 | 36,70 m² | 9,20 m² | NE | 2 | 41,30 m² | Sold | ||
B-401 | 4 | 57,40 m² | 7,10 m² | NE | 3 | 60,95 m² | Sold | ||
B-402 CSOK | 4 | 69,70 m² | 20,10 m² | NE | 3 | 79,75 m² | View | I am interested | |
B-403 CSOK | 4 | 75,90 m² | 7,80 m² | NW | 4 | 79,80 m² | Sold | ||
B-404 | 4 | 56,10 m² | 7,60 m² | NW | 3 | 59,90 m² | Sold | ||
B-405 | 4 | 56,00 m² | 7,60 m² | NW | 3 | 59,80 m² | Sold | ||
B-406 | 4 | 56,70 m² | 15,00 m² | SW | 3 | 64,20 m² | Sold | ||
B-407 CSOK | 4 | 63,00 m² | 5,40 m² | SW | 3 | 65,70 m² | View | I am interested | |
B-408 CSOK | 4 | 68,00 m² | 6,50 m² | SE | 3 | 71,25 m² | Sold | ||
B-409 | 4 | 37,90 m² | 7,10 m² | SE | 2 | 41,45 m² | Sold | ||
B-410 | 4 | 37,90 m² | 7,20 m² | SE | 2 | 41,50 m² | Sold | ||
B-411 | 4 | 47,30 m² | 8,80 m² | SE | 2 | 51,70 m² | View | I am interested | |
B-412 CSOK | 4 | 71,70 m² | 7,30 m² | SW | 3 | 75,35 m² | View | I am interested | |
B-413 | 4 | 47,10 m² | 8,60 m² | SW | 2 | 51,40 m² | Sold | ||
B-414 | 4 | 49,30 m² | 7,90 m² | NE | 2 | 53,25 m² | View | I am interested | |
B-415 | 4 | 36,90 m² | 7,10 m² | NE | 2 | 40,45 m² | Sold | ||
B-501 | 5 | 55,70 m² | 4,90 m² | NE | 3 | 58,15 m² | Sold | ||
B-502 CSOK | 5 | 72,00 m² | 14,10 m² | NW | 4 | 79,05 m² | Sold | ||
B-503 CSOK | 5 | 75,90 m² | 7,80 m² | NW | 2 | 79,80 m² | Sold | ||
B-504 | 5 | 56,00 m² | 7,70 m² | NW | 3 | 59,85 m² | Sold | ||
B-505 | 5 | 56,00 m² | 7,60 m² | NW | 3 | 59,80 m² | Sold | ||
B-506 | 5 | 56,80 m² | 14,50 m² | NW | 3 | 64,05 m² | Sold | ||
B-507 CSOK | 5 | 63,00 m² | 5,60 m² | SW | 3 | 65,80 m² | Sold | ||
B-508 CSOK | 5 | 68,00 m² | 6,50 m² | SE | 3 | 71,25 m² | Sold | ||
B-509 | 5 | 37,90 m² | 7,10 m² | SE | 2 | 41,45 m² | Sold | ||
B-510 | 5 | 37,90 m² | 7,30 m² | SE | 2 | 41,55 m² | Sold | ||
B-511 | 5 | 47,30 m² | 8,80 m² | SE | 2 | 51,70 m² | Sold | ||
B-512 CSOK | 5 | 71,80 m² | 7,60 m² | SW | 3 | 75,60 m² | View | I am interested | |
B-513 | 5 | 50,20 m² | 8,30 m² | SW | 2 | 54,35 m² | Sold | ||
B-514 | 5 | 45,30 m² | 8,80 m² | NE | 2 | 49,70 m² | Sold | ||
B-515 | 5 | 36,70 m² | 9,20 m² | NE | 2 | 41,30 m² | Sold | ||
B-601 | 6 | 40,70 m² | 23,00 m² | NE | 2 | 52,20 m² | View | I am interested | |
B-602 | 6 | 44,80 m² | 38,40 m² | NW | 2 | 64,00 m² | Sold | ||
B-603 | 6 | 59,50 m² | 24,40 m² | NW | 3 | 71,70 m² | View | I am interested | |
B-604 | 6 | 43,10 m² | 18,30 m² | NW | 2 | 52,25 m² | Sold | ||
B-605 CSOK | 6 | 78,40 m² | 60,20 m² | SW | 4 | 108,50 m² | Sold | ||
B-606 | 6 | 48,00 m² | 56,00 m² | SE | 2 | 69,55 m² | View | I am interested | |
B-607 | 6 | 37,90 m² | 7,10 m² | SE | 2 | 41,45 m² | Sold | ||
B-608 | 6 | 37,90 m² | 7,20 m² | SE | 2 | 41,50 m² | Sold | ||
B-609 | 6 | 47,30 m² | 8,80 m² | SE | 2 | 51,70 m² | Sold | ||
B-610 | 6 | 60,00 m² | 13,10 m² | S | 3 | 66,55 m² | Sold | ||
B-611 | 6 | 45,20 m² | 8,30 m² | SW | 2 | 49,35 m² | Sold | ||
B-612 | 6 | 57,80 m² | 27,90 m² | NE | 3 | 71,75 m² | Sold | ||
B-701 CSOK | 7 | 99,90 m² | 60,60 m² | N | 4 | 130,20 m² | Sold | ||
B-702 CSOK | 7 | 85,40 m² | 10,30 m² | NW | 3 | 90,55 m² | Sold | ||
B-703 CSOK | 7 | 81,00 m² | 9,60 m² | SW | 3 | 85,80 m² | Sold | ||
B-704 CSOK | 7 | 70,70 m² | 12,70 m² | SW | 3 | 77,05 m² | View | I am interested | |
B-705 CSOK | 7 | 104,70 m² | 87,30 m² | SE | 4 | 148,35 m² | View | I am interested |
VIRTUAL APARMENT SEARCH
Find your home using our virtual apartment search!
To view the floorplan select the floor number:
Selected: 1st floor
Selected: 2nd floor
Selected: 3rd floor
Selected: 4th floor
Selected: 5th floor
Selected: 6th floor
Selected: 7th floor
Selected:Parking 0
Selected:Parking 1


Location: Budapest
Specifications
Payment schedule
1.
10% on prepayment
2.
90% at technical transfer
Expected startup, handover:
Expected start: August 2021.Expected delivery: 2023 Q2
Garage prices, storage:
Currend discounted price:Small size garage: gross 3.000.000 HUF
Normal size garage: gross 3.900.000 HUF
We reserve the right to change the price.