RESIDENTIAL PARK WITH A GREEN ROOF TOP NEAR THE RÁKOS-STEAM! In the XIII. district, in a quiet, wooded environment, GREENTOP is built with exclusive, elegant homes. It stands out with its community roof garden, where you can organize family programs. In a sporty location, a calm and green oasis awaits, in the heart of the city, but away from the noise.
APARTMENT LIST
Flat number | Floor | Size | Balcony | Orientation | Room | Total area | Interior videó | Floorplan | Offer |
---|---|---|---|---|---|---|---|---|---|
G-101 | 1 | 34,40 m² | 7,30 m² | NE | 1 | 38,10 m² | Sold | ||
G-102 CSOK | 1 | 78,94 m² | 7,45 m² | NE | 3 | 82,67 m² | View | I am interested | |
G-103 | 1 | 35,90 m² | 0,50 m² | NE | 1 | 36,00 m² | View | I am interested | |
G-104 | 1 | 38,21 m² | 5,38 m² | SW | 1 | 40,90 m² | View | I am interested | |
G-105 | 1 | 33,30 m² | 5,10 m² | SW | 1 | 35,90 m² | Sold | ||
G-106 | 1 | 51,27 m² | 5,90 m² | SW | 2 | 59,90 m² | View | I am interested | |
G-107 | 1 | 38,32 m² | 6,00 m² | SW | 1 | 59,40 m² | Reserved | ||
G-108 | 1 | 86,84 m² | 7,48 m² | SW | 4 | 59,60 m² | View | I am interested | |
G-109 CSOK | 1 | 73,69 m² | 7,32 m² | SE | 3 | 84,50 m² | View | I am interested | |
G-110 | 1 | 36,71 m² | 4,78 m² | SE | 1 | 58,30 m² | View | I am interested | |
G-111 | 1 | 50,99 m² | 6,26 m² | SE | 2 | 37,90 m² | Sold | ||
G-112 | 1 | 49,97 m² | 6,78 m² | SE | 2 | 59,30 m² | Sold | ||
G-113 | 1 | 36,68 m² | 5,41 m² | SE | 1 | 39,39 m² | View | I am interested | |
G-114 CSOK | 1 | 106,48 m² | 5,31 m² | SE | 4 | 109,10 m² | View | I am interested | |
G-115 | 1 | 76,60 m² | 7,60 m² | SW | 4 | 80,40 m² | Sold | ||
G-116 | 1 | 39,50 m² | 6,80 m² | NW | 1 | 42,90 m² | Sold | ||
G-117 CSOK | 1 | 68,49 m² | 6,42 m² | NW | 3 | 71,70 m² | View | I am interested | |
G-118 | 1 | 33,00 m² | 2,00 m² | NW | 1 | 34,00 m² | Sold | ||
G-201 | 2 | 34,44 m² | 7,00 m² | NE | 1 | 37,94 m² | View | I am interested | |
G-202 | 2 | 54,70 m² | 7,00 m² | NE | 2 | 58,20 m² | View | I am interested | |
G-203 | 2 | 35,90 m² | 0,50 m² | NE | 1 | 36,15 m² | View | I am interested | |
G-204 | 2 | 38,21 m² | 5,57 m² | SW | 1 | 41,00 m² | View | I am interested | |
G-205 | 2 | 33,28 m² | 4,82 m² | SW | 1 | 35,69 m² | View | I am interested | |
G-206 | 2 | 51,27 m² | 5,29 m² | SW | 2 | 53,92 m² | View | I am interested | |
G-207 | 2 | 38,32 m² | 6,08 m² | SW | 1 | 41,36 m² | View | I am interested | |
G-208 CSOK | 2 | 86,64 m² | 8,15 m² | SW | 4 | 90,92 m² | View | I am interested | |
G-209 CSOK | 2 | 73,69 m² | 5,85 m² | SW | 3 | 76,61 m² | View | I am interested | |
G-210 | 2 | 36,71 m² | 5,04 m² | SE | 1 | 39,23 m² | View | I am interested | |
G-211 | 2 | 50,99 m² | 5,64 m² | SE | 2 | 53,81 m² | Sold | ||
G-212 | 2 | 49,97 m² | 7,43 m² | SE | 2 | 53,69 m² | View | I am interested | |
G-213 | 2 | 36,68 m² | 5,16 m² | SE | 1 | 39,00 m² | View | I am interested | |
G-214 CSOK | 2 | 106,48 m² | 5,29 m² | SE | 4 | 109,13 m² | View | I am interested | |
G-215 | 2 | 76,60 m² | 7,60 m² | SW | 4 | 80,40 m² | Sold | ||
G-216 CSOK | 2 | 75,47 m² | 6,56 m² | NW | 3 | 78,00 m² | View | I am interested | |
G-217 CSOK | 2 | 67,07 m² | 6,78 m² | NW | 3 | 70,46 m² | View | I am interested | |
G-301 | 3 | 34,44 m² | 7,33 m² | NE | 1 | 38,10 m² | View | I am interested | |
G-302 | 3 | 54,70 m² | 7,30 m² | NE | 2 | 58,40 m² | Sold | ||
G-303 | 3 | 35,90 m² | 0,50 m² | NE | 1 | 36,15 m² | Reserved | ||
G-304 | 3 | 38,22 m² | 5,38 m² | SW | 1 | 40,91 m² | View | I am interested | |
G-305 | 3 | 33,28 m² | 5,15 m² | SW | 1 | 35,85 m² | View | I am interested | |
G-306 | 3 | 51,27 m² | 5,87 m² | SW | 2 | 54,20 m² | View | I am interested | |
G-307 | 3 | 38,32 m² | 6,05 m² | SW | 1 | 41,34 m² | View | I am interested | |
G-308 CSOK | 3 | 86,64 m² | 8,00 m² | SW | 4 | 90,83 m² | View | I am interested | |
G-309 CSOK | 3 | 73,69 m² | 6,84 m² | SW | 3 | 77,11 m² | View | I am interested | |
G-310 | 3 | 36,71 m² | 4,78 m² | SE | 1 | 39,10 m² | View | I am interested | |
G-311 | 3 | 50,99 m² | 6,26 m² | SE | 2 | 54,12 m² | View | I am interested | |
G-312 | 3 | 49,97 m² | 6,78 m² | SE | 2 | 53,36 m² | View | I am interested | |
G-313 | 3 | 36,68 m² | 5,40 m² | SE | 1 | 39,38 m² | View | I am interested | |
G-314 CSOK | 3 | 106,48 m² | 5,31 m² | SE | 4 | 109,14 m² | View | I am interested | |
G-315 | 3 | 76,60 m² | 7,60 m² | SW | 4 | 80,40 m² | Sold | ||
G-316 CSOK | 3 | 75,36 m² | 6,78 m² | NW | 3 | 78,73 m² | View | I am interested | |
G-317 CSOK | 3 | 67,07 m² | 6,56 m² | NW | 3 | 70,35 m² | View | I am interested | |
G-401 | 4 | 34,44 m² | 7,08 m² | NE | 1 | 37,98 m² | View | I am interested | |
G-402 | 4 | 78,94 m² | 7,09 m² | NE | 3 | 82,49 m² | Reserved | ||
G-403 | 4 | 35,90 m² | 0,50 m² | NE | 1 | 36,15 m² | View | I am interested | |
G-404 | 4 | 38,22 m² | 5,65 m² | SW | 1 | 41,04 m² | View | I am interested | |
G-405 | 4 | 33,28 m² | 4,80 m² | SW | 1 | 35,68 m² | Reserved | ||
G-406 | 4 | 51,27 m² | 5,28 m² | SW | 2 | 53,91 m² | View | I am interested | |
G-407 | 4 | 38,32 m² | 6,56 m² | SW | 1 | 41,60 m² | View | I am interested | |
G-408 CSOK | 4 | 86,64 m² | 8,00 m² | SW | 4 | 90,64 m² | View | I am interested | |
G-409 | 4 | 73,69 m² | 5,78 m² | SW | 3 | 76,58 m² | View | I am interested | |
G-410 | 4 | 36,71 m² | 5,04 m² | SE | 1 | 39,23 m² | View | I am interested | |
G-411 | 4 | 50,99 m² | 5,64 m² | SE | 2 | 53,81 m² | Reserved | ||
G-412 | 4 | 49,97 m² | 7,43 m² | SE | 2 | 53,69 m² | View | I am interested | |
G-413 | 4 | 36,68 m² | 5,16 m² | SE | 1 | 39,26 m² | View | I am interested | |
G-414 CSOK | 4 | 106,48 m² | 5,44 m² | SE | 4 | 109,20 m² | View | I am interested | |
G-415 | 4 | 61,50 m² | 11,70 m² | SW | 3 | 67,40 m² | Sold | ||
G-416 CSOK | 4 | 75,40 m² | 6,60 m² | NW | 3 | 78,70 m² | View | I am interested | |
G-417 CSOK | 4 | 67,07 m² | 6,78 m² | NW | 3 | 70,46 m² | View | I am interested | |
G-501 CSOK | 5 | 65,60 m² | 7,42 m² | NE | 3 | 69,31 m² | View | I am interested | |
G-502 | 5 | 118,80 m² | 103,30 m² | W | 5 | 170,50 m² | Sold | ||
G-503 CSOK | 5 | 78,98 m² | 25,88 m² | SW | 3 | 87,60 m² | View | I am interested | |
G-504 | 5 | 71,90 m² | 37,40 m² | SW | 3 | 90,60 m² | Sold | ||
G-505 | 5 | 48,41 m² | 12,60 m² | SE | 2 | 54,71 m² | Reserved | ||
G-506 CSOK | 5 | 93,77 m² | 21,90 m² | SE | 4 | 101,07 m² | View | I am interested | |
G-507 | 5 | 88,40 m² | 17,50 m² | SE | 4 | 97,20 m² | Sold | ||
G-508 CSOK | 5 | 72,50 m² | 14,50 m² | NW | 3 | 79,75 m² | Sold | ||
G-509 | 5 | 48,74 m² | 6,78 m² | NW | 2 | 52,13 m² | View | I am interested | |
G-510 | 5 | 67,10 m² | 6,60 m² | NW | 3 | 70,40 m² | Sold |
VIRTUAL APARMENT SEARCH
Find your home using our virtual apartment search!
To view the floorplan select the floor number:
Selected: 1st floor
Selected: 2nd floor
Selected: 3rd floor
Selected: 4th floor
Selected: 5th floor
Selected:Parking 0
Selected:Parking 1
Location: Budapest
GreenTop Residential Park is built near Rákospatak, at the corner of Reitter Ferenc and Zsinór Streets, at Zsinór Street 32 to be exact. You'll find everything you need and more in the vicinity: schools, healthcare facilities, entertainment and sports facilities, shopping centers, and a mall.
The advantage of GreenTop is its easy accessibility by both car and public transportation. It serves as an excellent starting point to reach anywhere in the city using public transport like tram 14, the 914 night bus, or bus 20E, 30, 30A, 105 and, 230.
Specifications
Payment schedule
Payment construction. Payment schedule for the selected apartment:
1.
10% at precontract
2.
90% at handovering
3.
Expected startup, handover:
Expected start: 2024. Q1.Expected delivery: 2025. Q4.
Garage prices, storage:
Currend price:Normal size garage: gross 5.000.000 HUF
We reserve the right to change the price.