APARTMENT LIST
Flat number | Floor | Size | Balcony | Orientation | Room | Total area | Interior videó | Floorplan | Offer |
---|---|---|---|---|---|---|---|---|---|
A-101 | 1 | 63,50 m² | 6,70 m² | N | 3 | 66,80 m² | Reserved | ||
A-102 | 1 | 42,50 m² | 1,40 m² | NE | 2 | 43,20 m² | View | I am interested | |
A-103 | 1 | 42,40 m² | 1,40 m² | W | 2 | 43,10 m² | Sold | ||
A-104 | 1 | 46,50 m² | 15,80 m² | W | 2 | 54,40 m² | View | I am interested | |
A-105 | 1 | 29,70 m² | 8,60 m² | SE | 1 | 34,00 m² | View | I am interested | |
A-106 | 1 | 41,20 m² | 16,80 m² | SW | 2 | 49,70 m² | Sold | ||
A-107 | 1 | 44,40 m² | 12,70 m² | W | 2 | 50,80 m² | View | I am interested | |
A-108 | 1 | 42,50 m² | 17,50 m² | SW | 2 | 51,20 m² | View | I am interested | |
A-109 | 1 | 45,90 m² | 16,90 m² | W | 2 | 54,30 m² | View | I am interested | |
A-110 | 1 | 44,40 m² | 1,40 m² | E | 2 | 45,20 m² | Reserved | ||
A-111 | 1 | 42,50 m² | E | 2 | 42,50 m² | View | I am interested | ||
A-112 | 1 | 60,60 m² | NE | 3 | 60,60 m² | View | I am interested | ||
A-201 | 2 | 63,50 m² | 6,90 m² | N | 3 | 67,50 m² | View | I am interested | |
A-202 | 2 | 42,50 m² | 1,80 m² | W | 2 | 43,30 m² | Sold | ||
A-203 | 2 | 42,40 m² | 1,80 m² | W | 2 | 43,30 m² | Reserved | ||
A-204 | 2 | 46,50 m² | 8,90 m² | W | 2 | 51,00 m² | Sold | ||
A-205 | 2 | 29,70 m² | SE | 1 | 29,70 m² | Sold | |||
A-206 | 2 | 41,20 m² | 8,50 m² | SE | 2 | 45,50 m² | Sold | ||
A-207 | 2 | 44,40 m² | 10,50 m² | W | 2 | 49,70 m² | Sold | ||
A-208 | 2 | 42,50 m² | 4,30 m² | SW | 2 | 44,60 m² | Sold | ||
A-209 | 2 | 45,80 m² | 4,30 m² | SW | 2 | 48,10 m² | Sold | ||
A-210 | 2 | 44,40 m² | 3,90 m² | E | 2 | 46,40 m² | View | I am interested | |
A-211 | 2 | 42,50 m² | 3,90 m² | E | 2 | 44,50 m² | Sold | ||
A-212 | 2 | 60,60 m² | 6,00 m² | NE | 3 | 63,60 m² | View | I am interested | |
A-301 | 3 | 63,50 m² | 6,90 m² | N | 3 | 67,50 m² | View | I am interested | |
A-302 | 3 | 42,50 m² | 1,80 m² | W | 2 | 43,30 m² | View | I am interested | |
A-303 | 3 | 42,40 m² | 1,80 m² | W | 2 | 43,30 m² | View | I am interested | |
A-304 | 3 | 46,50 m² | 8,90 m² | W | 2 | 51,00 m² | Reserved | ||
A-305 | 3 | 29,70 m² | SE | 1 | 29,70 m² | Sold | |||
A-306 | 3 | 41,20 m² | 8,50 m² | SE | 2 | 45,50 m² | Sold | ||
A-307 | 3 | 44,40 m² | 10,50 m² | W | 2 | 49,70 m² | Sold | ||
A-308 | 3 | 42,50 m² | 4,30 m² | SW | 2 | 44,60 m² | Sold | ||
A-309 | 3 | 45,90 m² | 4,30 m² | SW | 2 | 48,10 m² | Sold | ||
A-310 | 3 | 44,40 m² | 3,90 m² | E | 2 | 46,40 m² | Sold | ||
A-311 | 3 | 42,50 m² | 3,90 m² | E | 2 | 44,50 m² | Sold | ||
A-312 | 3 | 60,60 m² | 6,00 m² | NE | 3 | 63,60 m² | View | I am interested | |
A-401 | 4 | 63,50 m² | 6,90 m² | N | 3 | 67,50 m² | Sold | ||
A-402 | 4 | 42,50 m² | 1,80 m² | W | 2 | 43,30 m² | Sold | ||
A-403 | 4 | 42,40 m² | 1,80 m² | W | 2 | 43,30 m² | Sold | ||
A-404 | 4 | 46,50 m² | 8,90 m² | W | 2 | 51,00 m² | Sold | ||
A-405 | 4 | 29,70 m² | SE | 1 | 29,70 m² | Sold | |||
A-406 | 4 | 41,20 m² | 8,50 m² | SE | 2 | 45,50 m² | Sold | ||
A-407 | 4 | 44,40 m² | 10,50 m² | W | 2 | 49,70 m² | Sold | ||
A-408 | 4 | 42,50 m² | 4,30 m² | SW | 2 | 44,60 m² | Sold | ||
A-409 | 4 | 45,90 m² | 4,30 m² | SW | 2 | 48,10 m² | Sold | ||
A-410 | 4 | 44,40 m² | 3,90 m² | E | 2 | 46,40 m² | Sold | ||
A-411 | 4 | 42,50 m² | 3,90 m² | E | 2 | 44,50 m² | Sold | ||
A-412 | 4 | 60,60 m² | 6,00 m² | NE | 3 | 63,60 m² | Sold | ||
A-501 | 5 | 63,50 m² | 6,90 m² | N | 3 | 67,50 m² | View | I am interested | |
A-502 | 5 | 42,50 m² | 1,80 m² | W | 2 | 43,30 m² | Sold | ||
A-503 | 5 | 42,40 m² | 1,80 m² | W | 2 | 43,30 m² | Reserved | ||
A-504 | 5 | 46,50 m² | 8,90 m² | W | 2 | 51,00 m² | View | I am interested | |
A-505 | 5 | 29,70 m² | SE | 1 | 29,70 m² | Sold | |||
A-506 | 5 | 41,20 m² | 8,50 m² | SE | 2 | 45,50 m² | Sold | ||
A-507 | 5 | 44,40 m² | 10,50 m² | W | 2 | 49,70 m² | Sold | ||
A-508 | 5 | 42,50 m² | 4,30 m² | SW | 2 | 44,60 m² | Sold | ||
A-509 | 5 | 45,90 m² | 4,30 m² | SW | 2 | 48,10 m² | Sold | ||
A-510 | 5 | 44,40 m² | 3,90 m² | E | 2 | 46,40 m² | Sold | ||
A-511 | 5 | 42,50 m² | 3,90 m² | E | 2 | 44,50 m² | Sold | ||
A-512 | 5 | 60,60 m² | 6,00 m² | NE | 3 | 63,60 m² | View | I am interested | |
A-601 | 6 | 49,00 m² | 19,00 m² | N | 2 | 58,50 m² | View | I am interested | |
A-602 | 6 | 38,40 m² | 26,40 m² | NW | 2 | 51,60 m² | Reserved | ||
A-603 | 6 | 40,80 m² | 23,60 m² | W | 2 | 52,60 m² | View | I am interested | |
A-604 | 6 | 41,10 m² | 5,40 m² | SE | 2 | 43,80 m² | Sold | ||
A-605 | 6 | 41,30 m² | 8,50 m² | SE | 2 | 45,50 m² | Sold | ||
A-606 | 6 | 44,40 m² | 10,50 m² | W | 2 | 49,70 m² | Sold | ||
A-607 | 6 | 42,60 m² | 4,30 m² | SW | 2 | 44,70 m² | Sold | ||
A-608 | 6 | 45,90 m² | 4,30 m² | SW | 2 | 48,10 m² | Sold | ||
A-609 | 6 | 27,70 m² | 18,90 m² | E | 1 | 37,30 m² | Sold | ||
A-610 | 6 | 26,10 m² | 18,60 m² | E | 1 | 35,40 m² | View | I am interested | |
A-611 | 6 | 28,90 m² | 27,00 m² | NE | 1 | 42,40 m² | Reserved | ||
B-101 | 1 | 40,70 m² | 2,40 m² | NE | 2 | 41,90 m² | Sold | ||
B-102 | 1 | 41,30 m² | 2,70 m² | NE | 2 | 42,65 m² | View | I am interested | |
B-103 | 1 | 41,50 m² | 2,80 m² | NE | 2 | 42,90 m² | Reserved | ||
B-104 | 1 | 31,20 m² | 12,30 m² | SW | 1 | 37,35 m² | Sold | ||
B-105 | 1 | 48,30 m² | 10,60 m² | SW | 2 | 53,60 m² | View | I am interested | |
B-106 | 1 | 49,10 m² | 17,10 m² | NW | 2 | 57,65 m² | View | I am interested | |
B-107 | 1 | 68,00 m² | 12,80 m² | SW | 3 | 74,40 m² | View | I am interested | |
B-201 | 2 | 40,70 m² | 2,40 m² | NE | 2 | 41,90 m² | Sold | ||
B-202 | 2 | 41,30 m² | 2,70 m² | NE | 2 | 42,65 m² | Sold | ||
B-203 | 2 | 41,50 m² | 2,80 m² | NE | 2 | 42,90 m² | Sold | ||
B-204 | 2 | 31,20 m² | 4,90 m² | SW | 1 | 33,65 m² | Sold | ||
B-205 | 2 | 48,30 m² | 3,00 m² | SW | 2 | 49,80 m² | View | I am interested | |
B-206 | 2 | 49,10 m² | 3,40 m² | NW | 2 | 50,80 m² | View | I am interested | |
B-207 | 2 | 68,00 m² | 9,00 m² | SW | 3 | 72,50 m² | View | I am interested | |
B-301 | 3 | 40,70 m² | 2,40 m² | NE | 2 | 41,90 m² | Sold | ||
B-302 | 3 | 41,30 m² | 2,70 m² | NE | 2 | 42,65 m² | Sold | ||
B-303 | 3 | 41,50 m² | 2,80 m² | NE | 2 | 42,90 m² | Sold | ||
B-304 | 3 | 31,20 m² | 4,90 m² | SW | 1 | 33,65 m² | Sold | ||
B-305 | 3 | 48,30 m² | 3,00 m² | SW | 2 | 49,80 m² | Sold | ||
B-306 | 3 | 49,10 m² | 3,40 m² | NW | 2 | 50,80 m² | Sold | ||
B-307 | 3 | 68,00 m² | 4,70 m² | SW | 3 | 70,35 m² | Sold | ||
B-401 | 4 | 40,70 m² | 2,40 m² | NE | 2 | 41,90 m² | Sold | ||
B-402 | 4 | 41,30 m² | 2,70 m² | NE | 2 | 42,65 m² | Sold | ||
B-403 | 4 | 41,50 m² | 2,80 m² | NE | 2 | 42,90 m² | Sold | ||
B-404 | 4 | 31,20 m² | 4,90 m² | SW | 1 | 33,65 m² | Sold | ||
B-405 | 4 | 48,30 m² | 3,00 m² | SW | 2 | 49,80 m² | Sold | ||
B-406 | 4 | 49,10 m² | 3,40 m² | NW | 2 | 50,80 m² | Sold | ||
B-407 | 4 | 68,00 m² | 9,00 m² | SW | 3 | 72,50 m² | View | I am interested | |
B-501 | 5 | 40,70 m² | 2,40 m² | NE | 2 | 41,90 m² | Sold | ||
B-502 | 5 | 41,30 m² | 2,70 m² | NE | 2 | 42,65 m² | View | I am interested | |
B-503 | 5 | 41,50 m² | 2,80 m² | NE | 2 | 42,90 m² | View | I am interested | |
B-504 | 5 | 31,20 m² | 4,90 m² | SW | 1 | 33,65 m² | Sold | ||
B-505 | 5 | 48,30 m² | 3,00 m² | SW | 2 | 49,80 m² | Sold | ||
B-506 | 5 | 49,10 m² | 3,40 m² | NW | 2 | 50,80 m² | View | I am interested | |
B-507 | 5 | 68,00 m² | 4,70 m² | SW | 3 | 70,35 m² | View | I am interested | |
B-601 | 6 | 41,80 m² | 26,00 m² | NE | 2 | 54,80 m² | View | I am interested | |
B-602 | 6 | 41,50 m² | 26,30 m² | NE | 2 | 54,65 m² | View | I am interested | |
B-603 | 6 | 31,20 m² | 4,90 m² | SW | 1 | 33,65 m² | Sold | ||
B-604 | 6 | 48,30 m² | 3,00 m² | SW | 2 | 49,80 m² | View | I am interested | |
B-605 | 6 | 49,10 m² | 3,40 m² | NW | 2 | 50,80 m² | View | I am interested | |
B-606 | 6 | 68,00 m² | 9,00 m² | SW | 3 | 72,50 m² | View | I am interested |
VIRTUAL APARMENT SEARCH
Find your home using our virtual apartment search!
To view the floorplan select the floor number:
Selected: 1st floor
Selected: 2nd floor
Selected: 3rd floor
Selected: 4th floor
Selected: 5th floor
Selected: 6th floor
Selected:Parking 1
Location: Budapest
UNIVERY is just in the middle of the city, in the VIII. It is located in the rehabilitated part of the district, close to major universities such as Semmelweis University (SOTE), Óbuda University, Pázmány Péter Catholic University and the National University of Public Administration. There are remarkable parkland green areas in the area, for example the well-known Orczy Garden stands out brightly. You will find plenty of leisure facilities, theaters, malls, ALDI or LIDL shopping centers just a few steps away.
It will also be in a very easy position by car and public transport. With the following trams: 2M, 4, 6, 4-6, 24, 28, 28A, 37, 37A, 62, or Metro 3, 4, or even a BUBI, you can easily reach your new home.
Specifications
Payment schedule
1.
10% at precontract
2.
90% at handovering
Expected startup, handover:
Started: 2023. Q1.Expected delivery: 2025. Q1.
Garage prices, storage:
Currend price:Normal size garage: gross 5.000.000 HUF
We reserve the right to change the price.