
NEWLY BUILT APARTMENT BUILDING WITH RENEWABLE ENERGY! The newest residental project of the AVICO Group is located in the 13th district of Budapest. Relaxing environment near Rákospatak. UPTOWN is set in a truly green, sporty place where morning-evening running along the Rákos-patak nicely frames the ever-awaited lifestyle that you can now finally have. Check out our apartment offers for your new smart home!
APARTMENT LIST
Flat number | Floor | Size | Balcony | Orientation | Room | Total area | Interior videó | Floorplan | Offer |
---|---|---|---|---|---|---|---|---|---|
A-101 CSOK | 1 | 77,21 m² | 9,03 m² | NE | 3 | 81,73 m² | Sold | ||
A-102 | 1 | 49,75 m² | 12,94 m² | SE | 2 | 56,22 m² | Sold | ||
A-103 | 1 | 38,99 m² | 13,27 m² | SE | 2 | 45,63 m² | Sold | ||
A-104 | 1 | 48,06 m² | 8,72 m² | S | 2 | 52,42 m² | Sold | ||
A-105 | 1 | 38,97 m² | 14,25 m² | W | 2 | 46,10 m² | Sold | ||
A-106 | 1 | 38,65 m² | 14,20 m² | W | 2 | 45,75 m² | Sold | ||
A-107 CSOK | 1 | 67,36 m² | 37,37 m² | SW | 3 | 86,05 m² | Sold | ||
A-108 | 1 | 33,38 m² | 9,92 m² | S | 1 | 38,34 m² | Sold | ||
A-109 CSOK | 1 | 77,90 m² | 14,81 m² | SE | 3 | 85,31 m² | Sold | ||
A-110 | 1 | 37,04 m² | 7,21 m² | E | 2 | 40,65 m² | Sold | ||
A-111 | 1 | 59,00 m² | 8,98 m² | E | 3 | 63,49 m² | Sold | ||
A-112 | 1 | 34,76 m² | 8,90 m² | E | 1 | 39,21 m² | Sold | ||
A-113 CSOK | 1 | 60,22 m² | 19,89 m² | E | 3 | 70,17 m² | View | I am interested | |
A-114 | 1 | 36,95 m² | 6,51 m² | NE | 2 | 40,21 m² | Sold | ||
A-201 CSOK | 2 | 77,68 m² | 4,60 m² | NE | 3 | 79,98 m² | Sold | ||
A-202 | 2 | 49,30 m² | 8,16 m² | SE | 2 | 53,38 m² | Sold | ||
A-203 | 2 | 39,06 m² | 7,22 m² | SE | 2 | 42,67 m² | Sold | ||
A-204 | 2 | 47,63 m² | 9,05 m² | S | 2 | 52,16 m² | Sold | ||
A-205 | 2 | 38,01 m² | 7,36 m² | W | 2 | 41,69 m² | Sold | ||
A-206 | 2 | 38,14 m² | 7,42 m² | W | 2 | 41,85 m² | Sold | ||
A-207 CSOK | 2 | 67,46 m² | 12,00 m² | SW | 3 | 73,46 m² | Sold | ||
A-208 | 2 | 54,91 m² | 9,99 m² | S | 2 | 59,91 m² | Sold | ||
A-209 | 2 | 54,24 m² | 14,93 m² | SE | 2 | 61,71 m² | Sold | ||
A-210 | 2 | 25,86 m² | 7,28 m² | E | 1 | 29,50 m² | Sold | ||
A-211 | 2 | 58,73 m² | 9,05 m² | E | 3 | 63,26 m² | Sold | ||
A-212 | 2 | 47,69 m² | 9,05 m² | E | 2 | 52,22 m² | Sold | ||
A-213 | 2 | 57,72 m² | 16,71 m² | E | 3 | 66,08 m² | Sold | ||
A-214 | 2 | 37,60 m² | 6,64 m² | NE | 2 | 40,92 m² | Sold | ||
A-301 CSOK | 3 | 77,21 m² | 9,03 m² | NE | 3 | 81,73 m² | Sold | ||
A-302 | 3 | 49,75 m² | 7,22 m² | SE | 2 | 53,36 m² | Sold | ||
A-303 | 3 | 39,06 m² | 7,22 m² | SE | 2 | 42,67 m² | Sold | ||
A-304 | 3 | 48,06 m² | 6,96 m² | S | 2 | 51,54 m² | Sold | ||
A-305 | 3 | 38,97 m² | 7,42 m² | W | 2 | 42,68 m² | Sold | ||
A-306 | 3 | 38,65 m² | 7,37 m² | W | 2 | 42,34 m² | Sold | ||
A-307 CSOK | 3 | 67,36 m² | 12,00 m² | SW | 3 | 73,36 m² | Sold | ||
A-308 | 3 | 33,38 m² | 9,99 m² | S | 1 | 38,38 m² | Sold | ||
A-309 CSOK | 3 | 77,90 m² | 14,88 m² | SE | 3 | 85,34 m² | Sold | ||
A-310 | 3 | 37,04 m² | 7,28 m² | E | 2 | 40,68 m² | Sold | ||
A-311 | 3 | 59,00 m² | 9,05 m² | E | 3 | 63,53 m² | Sold | ||
A-312 | 3 | 34,76 m² | 8,97 m² | E | 1 | 39,25 m² | Sold | ||
A-313 | 3 | 56,55 m² | 18,61 m² | E | 3 | 65,86 m² | Sold | ||
A-314 | 3 | 37,61 m² | 7,28 m² | NE | 2 | 41,25 m² | Sold | ||
A-401 CSOK | 4 | 77,68 m² | 4,60 m² | NE | 3 | 79,98 m² | Sold | ||
A-402 | 4 | 49,30 m² | 8,16 m² | SE | 2 | 53,38 m² | Sold | ||
A-403 | 4 | 39,06 m² | 7,22 m² | SE | 2 | 42,67 m² | Sold | ||
A-404 | 4 | 47,63 m² | 9,05 m² | S | 2 | 52,16 m² | Sold | ||
A-405 | 4 | 38,01 m² | 7,36 m² | W | 2 | 41,69 m² | Sold | ||
A-406 | 4 | 38,14 m² | 7,42 m² | W | 2 | 41,85 m² | Sold | ||
A-407 CSOK | 4 | 67,46 m² | 12,00 m² | SW | 3 | 73,46 m² | Sold | ||
A-408 | 4 | 54,91 m² | 9,99 m² | S | 2 | 59,91 m² | Sold | ||
A-409 | 4 | 54,10 m² | 14,93 m² | SE | 2 | 61,57 m² | Sold | ||
A-410 | 4 | 25,86 m² | 7,28 m² | E | 1 | 29,50 m² | Sold | ||
A-411 | 4 | 57,97 m² | 9,05 m² | E | 3 | 62,50 m² | Sold | ||
A-412 | 4 | 47,69 m² | 9,05 m² | E | 2 | 52,22 m² | Sold | ||
A-413 | 4 | 57,72 m² | 16,71 m² | E | 3 | 66,08 m² | Sold | ||
A-414 | 4 | 37,60 m² | 7,46 m² | NE | 2 | 41,33 m² | Sold | ||
A-501 CSOK | 5 | 76,91 m² | 9,03 m² | NE | 3 | 81,43 m² | Sold | ||
A-502 | 5 | 49,75 m² | 7,22 m² | SE | 2 | 53,36 m² | Sold | ||
A-503 | 5 | 39,06 m² | 7,22 m² | SE | 2 | 42,67 m² | Sold | ||
A-504 | 5 | 48,06 m² | 6,96 m² | S | 2 | 51,54 m² | Sold | ||
A-505 | 5 | 38,97 m² | 7,42 m² | W | 2 | 42,68 m² | Sold | ||
A-506 | 5 | 38,65 m² | 7,37 m² | W | 2 | 42,34 m² | Sold | ||
A-507 CSOK | 5 | 67,36 m² | 12,00 m² | SW | 3 | 73,36 m² | Sold | ||
A-508 | 5 | 33,38 m² | 9,99 m² | S | 1 | 38,38 m² | Sold | ||
A-509 CSOK | 5 | 77,24 m² | 14,88 m² | SE | 3 | 84,68 m² | Sold | ||
A-510 | 5 | 37,04 m² | 7,28 m² | E | 2 | 40,68 m² | Sold | ||
A-511 | 5 | 59,00 m² | 9,05 m² | E | 3 | 63,53 m² | Sold | ||
A-512 | 5 | 34,76 m² | 8,97 m² | E | 1 | 39,25 m² | Sold | ||
A-513 | 5 | 56,55 m² | 18,61 m² | E | 3 | 65,86 m² | Sold | ||
A-514 | 5 | 37,61 m² | 7,28 m² | NE | 2 | 41,25 m² | Sold | ||
A-601 | 6 | 51,12 m² | 22,46 m² | NE | 2 | 59,71 m² | Sold | ||
A-602 | 6 | 43,61 m² | 8,95 m² | SW | 2 | 48,09 m² | Sold | ||
A-603 | 6 | 33,54 m² | 8,64 m² | SW | 2 | 37,86 m² | Sold | ||
A-604 | 6 | 39,47 m² | 10,22 m² | SW | 2 | 44,58 m² | Sold | ||
A-605 | 6 | 38,97 m² | 7,53 m² | W | 2 | 42,74 m² | Sold | ||
A-606 | 6 | 38,65 m² | 7,59 m² | W | 2 | 42,45 m² | Sold | ||
A-607 | 6 | 39,21 m² | 42,46 m² | W | 2 | 60,44 m² | Sold | ||
A-608 | 6 | 56,94 m² | 33,40 m² | SE | 3 | 73,64 m² | Sold | ||
A-609 | 6 | 55,82 m² | 15,73 m² | E | 3 | 61,05 m² | Sold | ||
A-610 | 6 | 43,62 m² | 37,60 m² | NE | 2 | 62,42 m² | Sold | ||
A-701 CSOK | 7 | 117,06 m² | 77,40 m² | NW | 4 | 155,76 m² | Sold | ||
A-702 CSOK | 7 | 90,99 m² | 15,74 m² | NW | 4 | 98,86 m² | Sold | ||
A-703 CSOK | 7 | 73,41 m² | 12,06 m² | SE | 3 | 79,44 m² | Sold | ||
A-704 CSOK | 7 | 74,47 m² | 11,31 m² | SE | 4 | 80,13 m² | Sold |
VIRTUAL APARMENT SEARCH
Find your home using our virtual apartment search!
To view the floorplan select the floor number:
Selected: 1st floor
Selected: 2nd floor
Selected: 3rd floor
Selected: 4th floor
Selected: 5th floor
Selected: 6th floor
Selected: 7th floor
Selected:Parking 0
Selected:Parking 1


Location: Budapest
Specifications
Payment schedule
Available immediately
Expected startup, handover:
Delivery: Available immediatelyGarage prices, storage:
Currend discounted price:Small size garage: gross 3.900.000 HUF (2,2 m wide)
Normal size garage: gross 4.900.000 HUF (2,4 m wide)
We reserve the right to change the price.