
GAMA Residence offers small and easy to let apartments in central Budapest surrounded by universities. High rental prices in this area ensure a decent profit on long term. As Budapest tops most travel destination lists, both short-term rental prices and the value of the real estates are continuously rising.
GAMA Residence is a newly built apartment building with renewable energy and smart home solutions. In the 9th district a frequented-rehabilitated part on the corner of Márton and Gát street. The unique appearance of the building meets the needs of today's cosmopolitan man. Thanks to it’s excellent location everything is easily accessible.
GAMA Residence is a newly built apartment building with renewable energy and smart home solutions. In the 9th district a frequented-rehabilitated part on the corner of Márton and Gát street. The unique appearance of the building meets the needs of today's cosmopolitan man. Thanks to it’s excellent location everything is easily accessible.
APARTMENT LIST
Flat number | Floor | Size | Balcony | Orientation | Room | Total area | Interior videó | Floorplan | Offer |
---|---|---|---|---|---|---|---|---|---|
A-101 | 1 | 51,09 m² | 11,36 m² | E | 2 | 56,77 m² | Sold | ||
A-102 | 1 | 48,60 m² | 8,74 m² | E | 2 | 52,97 m² | Sold | ||
A-103 | 1 | 53,66 m² | 8,37 m² | E | 2 | 57,85 m² | Sold | ||
A-104 CSOK | 1 | 67,94 m² | 5,62 m² | E | 3 | 70,75 m² | Sold | ||
A-105 CSOK | 1 | 84,13 m² | 3,98 m² | NW | 3 | 86,12 m² | Sold | ||
A-106 | 1 | 58,40 m² | 10,33 m² | NW | 2 | 63,21 m² | Sold | ||
A-107 | 1 | 49,08 m² | 9,45 m² | NW | 2 | 53,81 m² | Sold | ||
A-108 | 1 | 48,40 m² | 8,93 m² | W | 2 | 52,87 m² | Sold | ||
A-109 | 1 | 31,76 m² | W | 1 | 31,76 m² | Sold | |||
A-110 | 1 | 54,17 m² | W | 2 | 54,17 m² | Sold | |||
A-111 | 1 | 44,04 m² | SW | 2 | 44,07 m² | Sold | |||
A-112 CSOKKONYHA | 1 | 79,75 m² | 4,59 m² | S | 3 | 82,04 m² | Sold | ||
A-201 | 2 | 50,97 m² | 6,37 m² | E | 2 | 54,28 m² | Sold | ||
A-202 | 2 | 48,62 m² | 5,51 m² | E | 2 | 51,44 m² | Sold | ||
A-203 | 2 | 53,71 m² | 5,73 m² | E | 2 | 56,53 m² | Sold | ||
A-204 CSOK | 2 | 67,94 m² | 5,64 m² | E | 3 | 70,83 m² | Sold | ||
A-205 CSOK | 2 | 84,12 m² | NW | 3 | 84,12 m² | Sold | |||
A-206 | 2 | 59,47 m² | 5,25 m² | NW | 2 | 62,10 m² | Sold | ||
A-207 | 2 | 48,96 m² | 8,02 m² | NW | 2 | 52,97 m² | Sold | ||
A-208 | 2 | 48,83 m² | 7,96 m² | W | 2 | 52,81 m² | Sold | ||
A-209 | 2 | 31,77 m² | W | 1 | 31,77 m² | Sold | |||
A-210 | 2 | 55,02 m² | 6,65 m² | W | 2 | 58,35 m² | Sold | ||
A-211 | 2 | 44,08 m² | 5,46 m² | SW | 2 | 46,81 m² | Sold | ||
A-212 CSOK | 2 | 85,05 m² | 3,63 m² | S | 3 | 86,89 m² | Sold | ||
A-301 | 3 | 50,97 m² | 6,37 m² | E | 2 | 54,28 m² | Sold | ||
A-302 | 3 | 50,17 m² | 5,00 m² | E | 2 | 52,67 m² | Sold | ||
A-303 | 3 | 53,73 m² | 5,73 m² | E | 2 | 56,55 m² | Sold | ||
A-304 CSOK | 3 | 67,98 m² | 5,64 m² | E | 3 | 70,56 m² | Sold | ||
A-305 CSOK | 3 | 84,16 m² | NW | 3 | 84,16 m² | Sold | |||
A-306 | 3 | 58,41 m² | 5,92 m² | NW | 2 | 61,46 m² | Sold | ||
A-307 | 3 | 49,13 m² | 9,15 m² | NW | 2 | 53,71 m² | Sold | ||
A-308 | 3 | 48,83 m² | 7,96 m² | W | 2 | 52,81 m² | Sold | ||
A-309 | 3 | 31,77 m² | W | 1 | 31,77 m² | Sold | |||
A-310 | 3 | 54,23 m² | 7,34 m² | W | 2 | 57,90 m² | Sold | ||
A-311 | 3 | 44,08 m² | 4,86 m² | SW | 2 | 46,51 m² | Sold | ||
A-312 CSOK | 3 | 85,09 m² | 3,52 m² | S | 3 | 86,89 m² | Sold | ||
A-401 | 4 | 50,82 m² | 6,37 m² | E | 2 | 54,13 m² | Sold | ||
A-402 | 4 | 48,71 m² | 5,52 m² | E | 2 | 51,53 m² | Sold | ||
A-403 | 4 | 53,76 m² | 5,73 m² | E | 2 | 56,58 m² | Sold | ||
A-404 CSOK | 4 | 67,97 m² | 5,64 m² | E | 3 | 70,86 m² | Sold | ||
A-405 CSOK | 4 | 84,18 m² | NW | 3 | 84,18 m² | Sold | |||
A-406 | 4 | 59,47 m² | 5,25 m² | NW | 2 | 62,10 m² | Sold | ||
A-407 | 4 | 48,96 m² | 8,02 m² | NW | 2 | 52,97 m² | Sold | ||
A-408 | 4 | 48,83 m² | 7,96 m² | W | 2 | 52,81 m² | Sold | ||
A-409 | 4 | 31,78 m² | W | 1 | 31,78 m² | Sold | |||
A-410 | 4 | 55,02 m² | 7,18 m² | W | 2 | 58,35 m² | Sold | ||
A-411 | 4 | 44,08 m² | 5,46 m² | SW | 2 | 46,81 m² | Sold | ||
A-412 CSOK | 4 | 85,13 m² | 3,63 m² | S | 3 | 87,04 m² | Sold | ||
A-501 | 5 | 50,82 m² | 6,37 m² | E | 2 | 54,13 m² | Sold | ||
A-502 | 5 | 50,17 m² | 5,01 m² | E | 2 | 52,68 m² | Sold | ||
A-503 | 5 | 53,79 m² | 5,73 m² | E | 2 | 56,61 m² | Sold | ||
A-504 CSOK | 5 | 67,97 m² | 5,64 m² | E | 3 | 70,86 m² | Sold | ||
A-505 CSOK | 5 | 70,35 m² | NW | 3 | 70,35 m² | Sold | |||
A-506 | 5 | 59,47 m² | 5,25 m² | NW | 2 | 62,10 m² | Sold | ||
A-507 | 5 | 48,96 m² | 8,02 m² | NW | 2 | 52,97 m² | Sold | ||
A-508 | 5 | 48,83 m² | 7,96 m² | W | 2 | 52,81 m² | Sold | ||
A-509 | 5 | 31,78 m² | W | 1 | 31,78 m² | Sold | |||
A-510 | 5 | 55,02 m² | 6,65 m² | W | 2 | 58,35 m² | Sold | ||
A-511 | 5 | 44,07 m² | 4,86 m² | SW | 2 | 46,50 m² | Sold | ||
A-512 CSOK | 5 | 85,14 m² | 3,52 m² | S | 3 | 86,99 m² | Sold | ||
A-601 | 6 | 50,97 m² | 6,49 m² | E | 2 | 54,36 m² | Sold | ||
A-602 | 6 | 33,55 m² | 6,30 m² | E | 1 | 36,70 m² | Sold | ||
A-603 | 6 | 58,18 m² | 9,85 m² | E | 3 | 63,21 m² | Sold | ||
A-604 CSOK | 6 | 71,41 m² | 52,01 m² | NW | 3 | 88,75 m² | Sold | ||
A-605 | 6 | 51,67 m² | 9,94 m² | NW | 2 | 56,64 m² | Sold | ||
A-606 CSOK | 6 | 81,81 m² | 12,99 m² | W | 2 | 86,73 m² | Sold | ||
A-607 | 6 | 54,23 m² | 7,34 m² | W | 2 | 57,90 m² | Sold | ||
A-608 | 6 | 44,07 m² | 6,15 m² | W | 2 | 47,15 m² | Sold | ||
A-609 CSOK | 6 | 85,17 m² | 3,62 m² | W | 3 | 87,01 m² | Sold | ||
A-701 | 7 | 50,97 m² | 6,79 m² | E | 2 | 54,36 m² | Sold | ||
A-702 | 7 | 32,65 m² | 6,86 m² | E | 1 | 36,08 m² | Sold | ||
A-703 | 7 | 58,22 m² | 10,06 m² | NE | 3 | 63,25 m² | Sold | ||
A-704 CSOK | 7 | 70,31 m² | 10,24 m² | NW | 3 | 75,43 m² | Sold | ||
A-705 | 7 | 52,26 m² | 9,94 m² | NW | 2 | 56,90 m² | Sold | ||
A-706 | 7 | 52,04 m² | 9,16 m² | W | 2 | 56,32 m² | Sold | ||
A-707 CSOK | 7 | 78,90 m² | 59,77 m² | W | 4 | 108,79 m² | Sold | ||
A-708 CSOK | 7 | 69,02 m² | 25,46 m² | W | 3 | 81,75 m² | Sold | ||
A-801 | 8 | 50,83 m² | 6,45 m² | E | 2 | 54,20 m² | Sold | ||
A-802 CSOK | 8 | 82,36 m² | 16,96 m² | E | 4 | 90,84 m² | Sold | ||
A-803 CSOK | 8 | 66,40 m² | 8,16 m² | NE | 3 | 70,48 m² | Sold | ||
A-804 | 8 | 37,17 m² | 24,89 m² | NW | 1 | 49,34 m² | Sold | ||
A-805 | 8 | 50,29 m² | 24,04 m² | W | 2 | 60,98 m² | Sold | ||
A-806 | 8 | 49,23 m² | 6,23 m² | W | 2 | 52,73 m² | Sold | ||
B-101 | 1 | 47,56 m² | 9,54 m² | NE | 2 | 52,33 m² | View | I am interested | |
B-102 | 1 | 50,04 m² | 11,29 m² | NE | 2 | 55,78 m² | Sold | ||
B-103 | 1 | 49,92 m² | 6,97 m² | NE | 2 | 53,35 m² | View | I am interested | |
B-104 KONYHA | 1 | 56,91 m² | S | 2 | 56,91 m² | View | I am interested | ||
B-105 KONYHA | 1 | 49,48 m² | S | 2 | 49,48 m² | Sold | |||
B-106 | 1 | 49,48 m² | S | 2 | 49,48 m² | Sold | |||
B-107 KONYHA | 1 | 49,48 m² | S | 2 | 49,48 m² | Sold | |||
B-108 KONYHA | 1 | 49,40 m² | S | 2 | 49,40 m² | Sold | |||
B-109 KONYHA | 1 | 49,47 m² | S | 2 | 49,47 m² | Sold | |||
B-110 CSOK | 1 | 79,40 m² | 9,01 m² | NE | 3 | 83,28 m² | Sold | ||
B-201 | 2 | 47,65 m² | 7,09 m² | NE | 2 | 51,20 m² | Sold | ||
B-202 | 2 | 50,04 m² | 6,94 m² | NE | 2 | 53,58 m² | Sold | ||
B-203 | 2 | 50,30 m² | 6,16 m² | NE | 2 | 53,38 m² | Sold | ||
B-204 CSOK | 2 | 60,64 m² | 4,31 m² | S | 2 | 62,83 m² | Sold | ||
B-205 | 2 | 53,35 m² | 4,31 m² | S | 2 | 55,54 m² | Sold | ||
B-206 | 2 | 54,05 m² | 4,31 m² | S | 2 | 56,25 m² | Sold | ||
B-207 | 2 | 53,28 m² | 4,31 m² | S | 2 | 55,47 m² | Sold | ||
B-208 | 2 | 54,70 m² | 3,77 m² | S | 2 | 56,61 m² | Sold | ||
B-209 | 2 | 49,47 m² | 5,58 m² | S | 2 | 52,31 m² | Sold | ||
B-210 CSOK | 2 | 79,46 m² | 9,01 m² | NE | 3 | 83,95 m² | Sold | ||
B-301 | 3 | 47,66 m² | 6,94 m² | NE | 2 | 51,20 m² | Sold | ||
B-302 | 3 | 50,04 m² | 6,94 m² | NE | 2 | 53,58 m² | Sold | ||
B-303 | 3 | 49,96 m² | 6,90 m² | NE | 2 | 53,50 m² | Sold | ||
B-304 CSOK | 3 | 60,65 m² | 4,31 m² | S | 2 | 62,85 m² | Sold | ||
B-305 | 3 | 53,39 m² | 4,31 m² | S | 2 | 55,59 m² | Sold | ||
B-306 | 3 | 54,14 m² | 4,31 m² | S | 2 | 56,34 m² | Sold | ||
B-307 | 3 | 53,32 m² | 4,31 m² | S | 2 | 55,52 m² | Sold | ||
B-308 | 3 | 54,79 m² | 3,66 m² | S | 2 | 56,65 m² | Sold | ||
B-309 | 3 | 49,47 m² | 5,26 m² | S | 2 | 52,14 m² | Sold | ||
B-310 CSOK | 3 | 79,49 m² | 9,01 m² | S | 3 | 83,98 m² | Sold | ||
B-401 | 4 | 47,67 m² | 6,94 m² | NE | 2 | 51,21 m² | Sold | ||
B-402 | 4 | 50,04 m² | 6,94 m² | NE | 2 | 53,58 m² | Sold | ||
B-403 | 4 | 50,30 m² | 6,16 m² | NE | 2 | 53,38 m² | Sold | ||
B-404 CSOK | 4 | 60,68 m² | 4,31 m² | S | 2 | 62,86 m² | Sold | ||
B-405 | 4 | 53,43 m² | 4,31 m² | S | 2 | 55,63 m² | Sold | ||
B-406 | 4 | 54,19 m² | 4,31 m² | S | 2 | 56,37 m² | Sold | ||
B-407 | 4 | 53,39 m² | 4,31 m² | S | 2 | 55,58 m² | Sold | ||
B-408 | 4 | 54,83 m² | 3,77 m² | S | 2 | 56,75 m² | Sold | ||
B-409 | 4 | 49,56 m² | 5,11 m² | S | 2 | 52,12 m² | Sold | ||
B-410 CSOK | 4 | 79,52 m² | 9,01 m² | NE | 3 | 84,01 m² | Sold | ||
B-501 | 5 | 47,68 m² | 6,94 m² | NE | 2 | 51,22 m² | Sold | ||
B-502 | 5 | 50,04 m² | 6,94 m² | NE | 2 | 53,58 m² | Sold | ||
B-503 | 5 | 50,30 m² | 6,16 m² | NE | 2 | 53,38 m² | Sold | ||
B-504 CSOK | 5 | 60,70 m² | 4,31 m² | S | 2 | 62,89 m² | Sold | ||
B-505 | 5 | 53,47 m² | 4,31 m² | S | 2 | 55,66 m² | Sold | ||
B-506 | 5 | 54,27 m² | 4,31 m² | S | 2 | 56,46 m² | Sold | ||
B-507 | 5 | 53,43 m² | 4,31 m² | S | 2 | 55,62 m² | Sold | ||
B-508 | 5 | 54,87 m² | 3,65 m² | S | 2 | 56,73 m² | Sold | ||
B-509 | 5 | 49,56 m² | 4,93 m² | S | 2 | 52,03 m² | Sold | ||
B-510 CSOK | 5 | 79,49 m² | 9,01 m² | NE | 3 | 83,98 m² | Sold | ||
B-601 | 6 | 47,68 m² | 6,94 m² | NE | 2 | 51,15 m² | Sold | ||
B-602 | 6 | 50,04 m² | 7,09 m² | NE | 2 | 53,59 m² | Sold | ||
B-603 | 6 | 50,30 m² | 6,16 m² | NE | 2 | 53,38 m² | Sold | ||
B-604 CSOK | 6 | 60,71 m² | 4,31 m² | W | 2 | 62,60 m² | Sold | ||
B-605 | 6 | 53,47 m² | 4,31 m² | SW | 2 | 55,66 m² | Sold | ||
B-606 | 6 | 54,93 m² | 4,46 m² | SW | 2 | 57,16 m² | Reserved | ||
B-607 | 6 | 53,48 m² | 4,45 m² | SW | 2 | 55,71 m² | Reserved | ||
B-608 | 6 | 54,93 m² | 3,90 m² | S | 2 | 56,88 m² | Reserved | ||
B-609 | 6 | 49,56 m² | 5,78 m² | S | 2 | 52,45 m² | Sold | ||
B-610 CSOK | 6 | 79,60 m² | 9,01 m² | NE | 3 | 84,08 m² | Sold | ||
B-701 | 7 | 47,69 m² | 6,94 m² | NE | 2 | 51,16 m² | Sold | ||
B-702 | 7 | 50,04 m² | 7,09 m² | NE | 2 | 53,59 m² | Sold | ||
B-703 | 7 | 50,11 m² | 6,90 m² | NE | 2 | 53,66 m² | Sold | ||
B-704 | 7 | 50,14 m² | 17,83 m² | W | 2 | 59,06 m² | Sold | ||
B-705 | 7 | 30,35 m² | 20,41 m² | W | 1 | 38,66 m² | Sold | ||
B-706 | 7 | 43,61 m² | 18,93 m² | SW | 1 | 53,08 m² | Sold | ||
B-707 | 7 | 31,84 m² | 25,43 m² | SW | 2 | 40,39 m² | Sold | ||
B-708 CSOK | 7 | 61,60 m² | 31,01 m² | S | 3 | 71,94 m² | Sold | ||
B-709 CSOK | 7 | 80,01 m² | 9,01 m² | NE | 3 | 84,50 m² | Sold | ||
B-801 CSOK | 8 | 62,30 m² | 11,66 m² | NE | 2 | 68,24 m² | Sold | ||
B-802 CSOK | 8 | 62,13 m² | 18,10 m² | NE | 3 | 71,18 m² | Sold | ||
B-803 CSOK | 8 | 65,33 m² | 8,38 m² | E | 3 | 69,52 m² | Sold | ||
B-804 | 8 | 56,33 m² | 14,61 m² | SW | 2 | 63,64 m² | Sold | ||
B-805 | 8 | 55,29 m² | S | 2 | 55,29 m² | Sold | |||
B-806 CSOK | 8 | 79,05 m² | 9,01 m² | NE | 3 | 83,51 m² | Reserved |
VIRTUAL APARMENT SEARCH
Find your home using our virtual apartment search!
To view the floorplan select the floor number:
Selected: 1st floor
Selected: 2nd floor
Selected: 3rd floor
Selected: 4th floor
Selected: 5th floor
Selected: 6th floor
Selected: 7th floor
Selected: 8th floor
Selected:Parking 0
Selected:Parking 1


Location: Budapest
One of our beloved development is GAMA RESIDENCE, that stands in the middle of the university neighborhood, closely surrounded by the public transport network.
There are plenty of Univesities public facilities, shops, shopping centers, sports and recreation in the area.
M3 Metro Line Clinics are the closest to the building. Tram 24 is accessible from Haller Street. Tram 51 connects through the Master Street and makes the GAMA Residence accessible by trams 4-6 and 1.
At the corner of Vendel and Thaly Kálmán Street, BUBI Station makes your life greener.
Specifications
CONSTRUCTION COMPANY: Avico Riverbay Kft.
LOCATION: 1095 Budapest IX. district Gát str. 30-32.-Márton str. 7-9. parcel no.: 37771/2
BUILDING DESIGN: Casiopea Group Kft.
Payment schedule
1.
In case of cash 1 million HUF at registration.
The 99% at the signing of the contract.
2.
In case of a loan the full self-sufficiancy at signint of the contract and the loan at the sub-deposti.
3.
4.
Expected startup, handover:
The Technical handover already started.Garage prices, storage:
Currend discounted prices:Normal size garage (2,4 m wide): gross 5.500.000 HUF
Small size garage (2,2 m wide): gross 4.500.000 HUF
Storage: gross 500.000 HUF
We reserve the right to change the prices.